Grade | Ni,min | Cu | Mo | Fe | Mn | C | Si |
UNS N08020(Alloy 20) | 32.0-38.0 | 3.00-4.00 | 2.00-3.00 | - | 2 | 0.07 | 1 |
UNS N08028(Alloy 28) | 30.0-34.0 | 0.6-1.4 | 3.0-4.0 | - | 2.5 | 0.03 | 1 |
UNS N08800(Incoloy800) | 30.0-35.0 | 0.75 | - | 39.5,min | 1.5 | 0.1 | 1 |
UNS N08810(Incoloy800H) | 30.0-35.0 | 0.75 | - | 39.5,min | 1.5 | 0.05-0.10 | 1 |
UNS N08811(Incoloy800HT) | 30.0-35.0 | 0.75 | - | 39.5,min | 1.5 | 0.06-0.10 | 1 |
UNS N08825(Incoloy825) | 38.0-46.0 | 1.5-3.0 | 2.5-3.5 | 22.0,min | 1 | 0.05 | 0.5 |
Grade | S | Cr | Al | Ti | P | Nb | Ta |
UNS N08020(Alloy 20) | 0.035 | 19.00-21.00 | - | - | 0.045 | Nb+Ta:8xC-1.00 | |
UNS N08028(Alloy 28) | 0.03 | 26.0-28.0 | - | - | 0.03 | - | - |
UNS N08800(Incoloy800) | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | - | - | - |
UNS N08810(Incoloy800H) | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | - | - | - |
UNS N08811(Incoloy800HT) | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | - | - | - |
UNS N08825(Incoloy825) | 0.03 | 19.5-23.5 | 0.2 | 0.6-1.2 | - | - | - |
more details:Incoloy 800H and Incoloy 825 steel components Chart
没有评论:
发表评论